The RCM9-S1 automatically grades raw cashew nuts into nine size categories while removing stones, dust, and other impurities. Its precise screening system ensures consistent nut sizing and uniform feeding, helping improve the efficiency of downstream steaming and shelling processes.
| Capacity | 1800 - 2000 kg/hr |
|---|---|
| Sorting Accuracy | >95% |
| Mesh Sizes | Ø18, Ø19, Ø20, Ø21, Ø22, Ø23, Ø24, Ø25, >Ø25 |
| Material | MS & GI |
| Dimensions | 26 x 2 x 3.7 m |
| Power Supply | 3-Phase, 380V / 50Hz |
| Power Consumption | 15 kW (20 HP) |
| Manpower | 1 Operator |
| Grading Levels | 9 Sizes |
Contact us for detailed specifications, pricing, and customization options.